| Course title | Master of Economic Analysis |
|---|---|
| Faculty | Faculty of Arts and Social Sciences |
| Study level | Postgraduate coursework |
| Credit points | 72 |
| CRICOS code | 079202D |
| Course title | Graduate Diploma in Economic Analysis |
|---|---|
| Faculty | Faculty of Arts and Social Sciences |
| Study level | Postgraduate coursework |
| Credit points | 48 |
| CRICOS code | 079201E |
| Course title | Graduate Certificate in Economic Analysis |
|---|---|
| Faculty | Faculty of Arts and Social Sciences |
| Study level | Postgraduate coursework |
| Credit points | 24 |
| CRICOS code | 079200F |
The Economic Analysis program is designed for both recent graduates and professionals seeking high-level training in economic theory and applications for career progression or a career change. It is suitable for those with a strong background in economics and quantitative methods and may serve as a pathway to higher degree by research (e.g., PhD) studies.
The 'nested' program comprises a graduate certificate, graduate diploma, and master’s, allowing students the flexibility to enter or exit at any of these levels, subject to meeting the relevant criteria.
Students complete units of study in the following categories, as appropriate to their level of study:
Please refer to the course resolutions for admission criteria and course requirements.
A summary of course requirements and list of units of study available in the program can be found in the unit of study table.
The degree plan below is intended as a guide only but indicates the recommended sequence of units of study for a full-time student.
Master of Economic Analysis
| Year | Semester | Units of study | |||
|---|---|---|---|---|---|
| 1 | 1 | ECON6701 | ECON6702 | ECON6703 | ECMT6702 |
| 2 | ECON7010 | Selective | Selective | Selective or elective | |
| 2 | 1 | ECON7020 | Selective | Selective | Selective or elective |
| Website | School of Economics |
|---|---|
| economics.enquiries@sydney.edu.au |