| Course title | Master of Data Science |
|---|---|
| Faculty | Faculty of Engineering |
| Study level | Postgraduate coursework |
| Credit points | 72 |
| CRICOS code | 108764C |
| Course title | Graduate Diploma in Data Science |
|---|---|
| Faculty | Faculty of Engineering |
| Study level | Postgraduate coursework |
| Credit points | 48 |
| CRICOS code | 108765B |
| Course title | Graduate Certificate in Data Science |
|---|---|
| Faculty | Faculty of Engineering |
| Study level | Postgraduate coursework |
| Credit points | 24 |
| CRICOS code | 087980F |
The Master of Data Science (MDS) provides students from a quantitative background with a pathway to specialise in intelligent data-driven systems. Students will develop the analytical and technical skills to use data science to guide decision-making; exploring data mining, machine learning and data visualisation.
The Master of Data Science is accredited by ACS.