Scholarship | Value | Eligibility | Open date | Close date |
---|---|---|---|---|
Australia Awards Scholarships (AAS) | See page for details |
|
See page for details | See page for details |
BCG ANZ Scholarship | $20,000 |
|
See page for details | See page for details |
Becas Chile | See page for details |
|
See page for details | See page for details |
Brazilian Government Scholarship Program ‘Science without Borders’ Doctoral Studies | See page for details |
|
See page for details | See page for details |
Cerebral Palsy Alliance Professor Henry J Cowan Memorial Scholarship | $1500 |
|
9 December 2022 | 19 December 2022 |
Digital Health Internship | $9,000 |
|
23 May 2023 | 12pm on 30 May 2023 |
Fulbright Program | Various |
|
See page for details | See page for details |
Pork CRC | Various |
|
See page for details | See page for details |
Rotary International Scholarships |
Various |
|
See page for details | See page for details |
Sydney Scholars India Equity Scholarship | Up to $60,000 |
|
N/A | N/A |
Sydney Scholars India Scholarship Program | Up to $40,000 |
|
3 April 2023 | 4 June 2023 |
Taiwan Scholarship and Huayu Enrichment Scholarship Program | See page for details |
|
See page for details | See page for details |
The Women’s College Scholarships | See page for details |
|
See page for details | See page for details |
United States Studies Centre Study Abroad Fund | Various |
|
See page for details | See page for details |
United States Studies Centre Travel Support Scheme – Honours | Various |
|
See page for details | See page for details |
University of Sydney and Sydney Uni Sports and Fitness (SUSF) Elite Athlete Program | See page details |
|
See page for details | See page for details |
Vice Chancellor's Global Mobility Award | Up to $5000 |
|
See page for details | See page for details |
Vice-Chancellor's International Scholarships Scheme | Up to $40,000 |
|
See page for details | See page for details |
Scholarship | Value | Eligibility | Open date | Close date |
---|---|---|---|---|
Sydney International Student Award (Africa) | 20 percent of the tuition fee for the duration of the course |
|
N/A | N/A |
Sydney International Student Award (Bangladesh) | 20 percent of the tuition fee for the duration of the course |
|
N/A |
N/A |
Sydney International Student Award (Central Asia) | 20 percent of the tuition fee for the duration of the course |
|
N/A |
N/A |
Sydney International Student Award (India) | 20 percent of the tuition fee for the duration of the course |
|
N/A |
N/A |
Sydney International Student Award (Indonesia) | 20 percent of the tuition fee for the duration of the course |
|
N/A |
N/A |
Sydney International Student Award (Malaysia) | 20 percent of the tuition fee for the duration of the course |
|
N/A |
N/A |
Sydney International Student Award (Myanmar) | 20 percent of the tuition fee for the duration of the course |
|
N/A |
N/A |
Sydney International Student Award (Nepal) | 20 percent of the tuition fee for the duration of the course |
|
N/A |
N/A |
Sydney International Student Award (Pakistan) | 20 percent of the tuition fee for the duration of the course |
|
N/A |
N/A |
Sydney International Student Award (Philippines) | 20 percent of the tuition fee for the duration of the course |
|
N/A |
N/A |
Sydney International Student Award (South and Central America) | 20 percent of the tuition fee for the duration of the course |
|
N/A |
N/A |
Sydney International Student Award (South Korea) | 20 percent of the tuition fee for the duration of the course |
|
N/A |
N/A |
Sydney International Student Award (Sri Lanka) | 20 percent of the tuition fee for the duration of the course |
|
N/A |
N/A |
Sydney International Student Award (Thailand) | 20 percent of the tuition fee for the duration of the course |
|
N/A |
N/A |
Sydney International Student Award (Vietnam) | 20 percent of the tuition fee for the duration of the course |
|
N/A |
N/A |