| Department | Load | EAS | SSR |
| Aerospace, Mechanical, Mechatronic (H15) | 836.7 | 27.4 | 30.6 |
| Chemical Engineering (H04) | 274.5 | 13.3 | 20.7 |
| Civil Engineering (H06) | 806.7 | 32.0 | 25.2 |
| Engineering Faculty (H00) | 78.7 | 1.2 | 0.0 |
| School Elect/Info Engineering (H08) | 360.1 | 20.2 | 17.8 |
| School of Information Technologies (H28) | 647.7 | 33.1 | 19.5 |
| Total | 3004.4 | 127.2 | 23.6 |
