| Department | Load | EAS | SSR |
| Aerospace, Mechanical, Mechatronic (H15) | 851.2 | 30.8 | 27.6 |
| Chemical Engineering (H04) | 283.6 | 14.5 | 19.6 |
| Civil Engineering (H06) | 824.1 | 33.0 | 25.0 |
| Engineering Faculty (H00) | 83.2 | 1.2 | 0.0 |
| School Elect/Info Engineering (H08) | 372.0 | 20.2 | 18.4 |
| School of Information Technologies (H28) | 689.8 | 33.6 | 20.5 |
| Total | 3103.9 | 133.3 | 23.3 |
