Scholarship | Value | Eligibility | Open date | Close date |
---|---|---|---|---|
Australia Awards Scholarships | Various |
|
See page for details | See page for details |
BCG ANZ Scholarship | $20,000 |
|
See page for details | See page for details |
Cerebral Palsy Alliance Professor Henry J Cowan Memorial Scholarship | $1500 |
|
9 December 2022 | 19 December 2022 |
Digital Health Internship | $9,000 |
|
23 May 2023 | 12pm on 30 May 2023 |
Rotary International Scholarships | Various |
|
See page for details | See page for details |
Sydney Scholars Awards | $6000 |
|
11 April 2022 | 30 September 2022 |
Up to $40,000 |
|
3 April 2023 | 4 June 2023 | |
Sydney Uni Sports and Fitness (SUSF) Sporting Scholarships and Elite Athlete Program | Up to $2500 pa |
|
See page for details | See page for details |
The Bruton Educational Trust Scholarship | $10,000 |
|
18 March 2021 | 1 June 2021 |
The Gregg Humanitarian Scholarship for Asylum Seekers and Refugees | $50,000 p.a. (up to 4 years) |
|
TBC | TBC |
The Humanitarian High Achiever Scholarship | Up to $50,000 pa |
|
N/A until 2024 | N/A until 2024 |
The Women’s College Scholarships | See page for details |
|
See page for details | See page for details |
United States Study Centre – Go Global | See page for details |
|
See page for details | See page for details |
University of Sydney Exchange Programs | Various |
|
See page for details | See page for details |
University of Sydney Honours Scholarship | $6000 |
|
1 September 2021 | 7 January 2022 |
Vice-Chancellor's International Scholarships Scheme | Up to $40,000 |
|
See page for details | See page for details |
Scholarship | Value | Eligibility | Open date | Close date |
---|---|---|---|---|
Sydney International Student Award (Africa) | 20 percent of the tuition fee for the duration of the course |
|
N/A | N/A |
Sydney International Student Award (Bangladesh) | 20 percent of the tuition fee for the duration of the course |
|
N/A |
N/A |
Sydney International Student Award (Central Asia) | 20 percent of the tuition fee for the duration of the course |
|
N/A |
N/A |
Sydney International Student Award (India) | 20 percent of the tuition fee for the duration of the course |
|
N/A |
N/A |
Sydney International Student Award (Indonesia) | 20 percent of the tuition fee for the duration of the course |
|
N/A |
N/A |
Sydney International Student Award (Malaysia) | 20 percent of the tuition fee for the duration of the course |
|
N/A |
N/A |
Sydney International Student Award (Myanmar) | 20 percent of the tuition fee for the duration of the course |
|
N/A |
N/A |
Sydney International Student Award (Nepal) | 20 percent of the tuition fee for the duration of the course |
|
N/A |
N/A |
Sydney International Student Award (Pakistan) | 20 percent of the tuition fee for the duration of the course |
|
N/A |
N/A |
Sydney International Student Award (Philippines) | 20 percent of the tuition fee for the duration of the course |
|
N/A |
N/A |
Sydney International Student Award (South and Central America) | 20 percent of the tuition fee for the duration of the course |
|
N/A |
N/A |
Sydney International Student Award (South Korea) | 20 percent of the tuition fee for the duration of the course |
|
N/A |
N/A |
Sydney International Student Award (Sri Lanka) | 20 percent of the tuition fee for the duration of the course |
|
N/A |
N/A |
Sydney International Student Award (Thailand) | 20 percent of the tuition fee for the duration of the course |
|
N/A |
N/A |
Sydney International Student Award (Vietnam) | 20 percent of the tuition fee for the duration of the course |
|
N/A |
N/A |