| Semester | Unit of study 1 & credit points | Unit of study 2 & credit points | Unit of study 3 & credit points | Unit of study 4 & credit points | Unit of study 5 & credit points | Total |
|---|---|---|---|---|---|---|
1 | Honours Project 4XXX | Honours Project 4XXX | Honours Project/Coursework 4XXX | Honours Coursework 4XXX |
| |
| 6 | 6 | 6 | 6 | 24 | ||
2 | Honours Project 4XXX | Honours Project 4XXX | Honours Project/Coursework 4XXX | Honours Coursework 4XXX | Final Honours Mark |
|
| 6 | 6 | 6 | 6 | 0 | 24 | |
| Total credit points: | 48 | |||||
Note that other arrangements are also possible.
| Semester | Unit of study 1 & credit points | Unit of study 2 & credit point | Unit of study 3 & credit points | Unit of study 4 & credit points | Unit of study 5 & credit point | Total |
|---|---|---|---|---|---|---|
1 | Honours Project Research Project A | Honours Project Research Project B | Honours Project Research Project C | Honours Coursework Research Skills for Medical Sciences |
| |
| 6 | 6 | 6 | 6 | 24 | ||
2 | Honours Project Research Project D | Honours Project Research Project E | Honours Project Research Project F | Honours Coursework Communicating Ideas in Biomedical Science | Final Honours Mark |
|
| 6 | 6 | 6 | 6 | 0 | 24 | |
| Total credit points: | 48 | |||||
Note that other arrangements are also possible.
Semester | Unit of study 1 & credit points | Unit of study 2 & credit points | Unit of study 3 & credit points | Unit of study 4 & credit points | Unit of study 5 & credit points | Total |
|---|---|---|---|---|---|---|
1 | Honours Project Applied Mathematics Honours Project A | Honours Project Applied Mathematics Honours Project B | Honours Coursework Core Applied Computational Mathematics | Honours Coursework AMSI Summer School |
| |
| 6 | 6 | 6 | 6 | 24 | ||
2 | Honours Project Applied Mathematics Honours Project C | Honours Project Applied Mathematics Honours Project D | Honours Coursework Core Advanced Methods in Applied Mathematics | Honours Coursework Commutative Algebra | Final Honours Mark |
|
| 6 | 6 | 6 | 6 | 0 | 24 | |
| Total credit points: | 48 | |||||