To find a scholarship that works for you, expand the relevant school and click on the scholarship title links. Alternatively, you can browse the full list of postgraduate research scholarships for Faculty of Science students in the table below.
This page includes scholarships for both prospective and current international students.
Agnes Campbell Research Scholarship | $28,854 p.a. (up to 3.5 years) |
|
TBC | TBC |
Barry and Joy Lambert Cannabinoid Research Scholarships | $30,000 pa (for up to 3.5 years) |
|
5 December 2022 | 9 February 2023 |
Campbell Perry International Research Scholarship | $6000 |
|
29 August 2022 | 31 July 2023 |
Faculty of Science HDR Supplementary Scholarships | $5000-15,000 p.a. (up to 3 years) |
|
N/A | N/A |
Henry Bertie and Florence Mabel Gritton Medallist Award | $3000 |
|
TBC | TBC |
Henry Bertie and Florence Mabel Gritton Research Scholarship | Various |
|
TBC | TBC |
Henry Bertie and Florence Mabel Gritton Research Scholarships | $37,207 p.a. (up to 3.5 years) |
|
TBC | TBC |
Faculty of Science Research Tuition Fee Scholarship | Academic course fees (up to 1.75 to 3.5 years) |
|
N/A | N/A |
John A Lamberton Research Scholarship | Minimum RTP stipend or $7500 (for up to 3 years) |
|
TBC | TBC |
Lambert Initiative for Cannabinoid Therapeutics Supplementary Scholarships | $10,000 p.a (up to 3.5 years) |
|
TBC | TBC |
Postgraduate Research Scholarship in Amorphous Materials Characterisation | $35,950 p.a. stipend and tuition fees (up to 3.5 years) |
|
11 July 2022 | 12 August 2022 |
Postgraduate Research Scholarship in Citizen Science in Schools | $28,854 p.a. (up to 3 years) |
|
TBC | TBC |
Postgraduate Research Scholarship Development of Advanced Porous Materials for Hydrogen Storage | $28,854 p.a. (up to 3.5 years) |
|
TBC | TBC |
Postgraduate Research Scholarship in Development of Advanced Porous Materials for Hydrogen Storage | $28,854 p.a. (up to 3.5 years) |
|
TBC | TBC |
Postgraduate Research Scholarship in Engaging the Public in Peptide and Protein Science | Minimum RTP Stipend Rate (up to 3.5 years) |
|
27 March 2023 | 05 May 2023 |
Postgraduate Research Scholarship in Fluorescent Sensing | $29,863 p.a. (up to 1.75-3.5 years) |
|
24 November 2022 | 11 January 2023 |
Postgraduate Research Scholarship in Fuel Cell for Resilience Energy Supply | $35,950 p.a. (up to 3.5 years) |
|
24 October 2022 | 02 December 2022 |
Postgraduate Research Scholarship in Materials for Hydrogen Storage | $29,863 p.a. (up to 1.75-3.5 years) |
|
TBC | TBC |
Postgraduate Research Scholarship in Phage Therapy for Non-Typhoidal Salmonella Infection | $40,000 p.a. (up to 3.5 years) |
|
6 March 2023 | 17 March 2023 |
Postgraduate Research Scholarship in Protein Bioconjugation Chemistry | $29,863 p.a. (up to 3.5 years) |
|
27 March 2023 | 07 April 2023 |
Postgraduate Research Scholarship in Supramolecular Chemistry | $28,854 p.a. (up to 3.5 years) |
|
15 March 2022 | 28 March 2022 |
Postgraduate Research Scholarship in Urban Resilience in the Asia-Pacific | $35,950 p.a. (up to 3.5 years) |
|
TBC | TBC |
Postgraduate Research Stipend Scholarship in Chemical Biology | $29,880 p.a. (up to 3 years) |
|
21 March 2023 | 03 April 2023 |
Science Centenary Fund Scholarship | $5000 |
|
N/A | N/A |
Sydney Quantum Academy Postgraduate Scholarship | Various |
|
17 August 2022 | 26 September 2022 |
The Paulette Isabel Jones PhD Completion Scholarship | $7,000 (for 3 months) |
|
27 February 2023 | 23 March 2023 |
Vingroup scholarship | Tuition fees and other allowances |
|
See page for details | See page for details |
Yim Family Foundation PhD Top Up Scholarship | $5000 p.a. (up to 1 year) |
|
15 March 2023 | 14 April 2023 |
Postgraduate Research Scholarship in astronomy, space physics and exoplanet research | $35,950 p.a. (up to 3.5 years) |
|
1 March 2023 | 23 March 2023 |
Postgraduate Research HEC - University of Sydney Scholarship | $16,954 p.a. (up to 3 years) |
|
14 September 2022 | 27 September 2022 |
Postgraduate Research Scholarship in Fragment Based Drug Discovery | $32,304 p.a. (up to 1.75 - 3 years) |
|
3 May 2021 | 24 May 2021 |
Postgraduate Research Scholarship in Myrtle Rust | $35,629 p.a. (up to 3 years) |
|
15 June 2021 | 28 June 2021 |
Postgraduate Research Scholarship in Soil Monitoring | $35,950 p.a. (up to 1.75 - 3.5 years) |
|
3 February 2023 | 10 March 2023 |
Postgraduate Research Scholarship in Urban Bat Ecology | $5,000 p.a. (up to 3 years) |
|
28 July 2022 | 10 August 2022 |
School of Life and Environmental Sciences Postgraduate Research Scholarship | $28,854 p.a. (up to 3.5 years) |
|
N/A | N/A |
Philipp Hofflin International Research Travel Scholarship | $7,000 |
|
29 March 2023 | 28 April 2023 |
Postgraduate Research Scholarship in Mathematics and Statistics | $35,950 p.a. (up to 3.5 years) |
|
N/A | N/A |
Postgraduate Research Scholarship in Statistical Bioinformatics and Data Science for Single Cell Spatial Genomics | $35,950 p.a. (up to 3.5 years) |
|
3 February 2023 | 22 February 2023 |
Hunstead Student Support Scholarship | $5000 |
|
Ongoing | Ongoing |
Postgraduate Research Scholarship in Asteroseismology | $35,950 p.a. (up to 3.5 years) |
|
2 August 2022 | 12 September 2022 |
Postgraduate Research Scholarship in Quantum Optics Theory | $35,000 p.a. (up to 3.5 years) |
|
14 July 2022 | 14 September 2022 |
The Edna Briggs Scholarship in Physics | Up to $6000 |
|
TBC | TBC |
The University of Sydney Nano Institute Student Ambassador Scholarship![]() |
$5000 |
|
TBC | TBC |
Francis Henry Loxton Scholarship (Veterinary Science) | Various |
|
TBC | TBC |
Hugh Hughes Scholarship | Various |
|
N/A | N/A |
James Ramage Wright Supplementary Scholarship | $10,000 (up to 3 years) |
|
TBC | TBC |
Edgeworth David Travelling Scholarship | Up to $7500 |
|
N/A | N/A |
George Harris Scholarship (Geology and Geophysics) | $1250 |
|
N/A | N/A |
Postgraduate Research Scholarship in Geology and Geophysics | $28,870 p.a. (up to 3 years) |
|
30 May 2022 | 17 June 2022 |
The Deas Thomson Geology Scholarship in Postgraduate Research | $37,207 p.a. (up to 3.5 years) |
|
N/A | N/A |
The Deas Thomson Minerology Scholarship in Postgraduate Research | $37,207 p.a. (up to 3.5 years) |
|
N/A | N/A |