Institutional Analytics and Planning
The University of Sydney

Student Staff Ratio: Arts (as at 31 March, 2000)
Department Load EAS SSR
Ancient History (D69)119.9 5.2 22.9
Anthropology (D02)233.1 15.2 15.3
Archaeology, Classics & Ancient History (D66) 5.8 0.0 0.0
Art History and Theory (D14)255.8 12.9 19.9
Arts Faculty (D00) 0.0 1.0 0.0
Asian Studies (D60) 57.2 3.0 19.2
Australian Studies (D80) 11.7 0.2 61.0
Celtic Studies (D56) 27.9 0.1 263.0
Chinese Studies (D61) 94.2 6.5 14.5
Classical Archaeology (D86) 49.6 1.7 28.9
Classics (D68)100.9 7.5 13.4
Digital Cultures (D59) 26.1 0.5 52.3
English (D12)800.7 34.3 23.4
European Studies (D81) 0.0 0.0 0.0
French Studies (D16)170.2 9.6 17.6
Gender and Cultural Studies (D58)114.8 4.4 25.9
Germanic Studies (D18) 93.0 7.5 12.4
History (D22)644.2 24.8 26.0
Indian Studies (D64) 11.4 1.3 8.7
Indonesian Studies (D63) 57.3 5.0 11.5
Italian Studies (D26)118.5 10.5 11.3
Japanese/Korean Studies (D62)227.8 13.8 16.5
Language Centre (D05) 35.1 3.4 10.3
Linguistics (D32)147.4 5.2 28.1
Media and Communications (D57) 18.9 1.0 18.9
Modern Greek (D21) 38.0 4.6 8.3
Museum Studies (D50) 38.7 2.0 18.9
Music (D34) 88.1 8.3 10.6
Near Eastern Archaeology (D87) 42.0 2.1 19.6
Performance Studies (D07)110.5 4.1 26.7
Philosophy (D38)345.9 14.9 23.2
Prehistoric and Historical Archaeology (D85) 84.9 5.0 17.1
Semiotics (D83) 3.5 0.0 192.0
Semitic Studies (D46) 89.7 9.8 9.1
Social Work and Social Policy (D48)534.5 25.1 21.3
Studies in Religion (D65)162.6 6.7 24.2
Total 4959.9 257.2 19.3