| Department | Load | EAS | SSR |
| Aeronautical Engineering (H02) | 153.8 | 11.4 | 13.5 |
| Chemical Engineering (H04) | 198.5 | 23.2 | 8.6 |
| Civil Engineering (H06) | 285.4 | 20.9 | 13.7 |
| Engineering Faculty (H00) | 22.7 | 1.2 | 0.0 |
| Mechanical & Mechatronic Engineering (H10) | 380.6 | 41.3 | 9.2 |
| School Elect/Info Engineering (H08) | 557.3 | 35.2 | 15.8 |
| Total | 1598.3 | 133.2 | 12.0 |
