| Department | Load | EAS | SSR |
| Aeronautical Engineering (H02) | 150.2 | 11.4 | 13.2 |
| Chemical Engineering (H04) | 195.7 | 23.2 | 8.4 |
| Civil Engineering (H06) | 303.7 | 20.9 | 14.6 |
| Engineering Faculty (H00) | 23.4 | 1.2 | 0.0 |
| Mechanical & Mechatronic Engineering (H10) | 377.5 | 41.3 | 9.1 |
| School Elect/Info Engineering (H08) | 547.7 | 35.2 | 15.6 |
| Total | 1598.2 | 133.2 | 12.0 |
