| Department | Load | EAS | SSR |
| Clinical Nursing (G04) | 502.5 | 40.4 | 12.4 |
| Family & Community Health in Nursing (G08) | 209.7 | 24.8 | 8.4 |
| Life Sciences (G06) | 187.6 | 10.4 | 18.0 |
| Nursing Faculty (G00) | 0.8 | 7.2 | 0.0 |
| Professional Studies in Nursing (G02) | 315.0 | 21.0 | 15.0 |
| Teaching & Research Centre in Nursing (G22) | 1.0 | 1.0 | 1.0 |
| Total | 1216.6 | 104.8 | 11.6 |
