| Department | Load | EAS | SSR |
| Agricultural Chemistry & Soil Science (B19) | 79.0 | 11.2 | 7.1 |
| Agricultural Economics (B06) | 150.9 | 10.3 | 14.7 |
| Agriculture Faculty (B00) | 1.7 | 1.3 | 0.0 |
| Crop Sciences (B20) | 139.0 | 16.6 | 8.4 |
| Microbiology (B10) | 138.7 | 12.1 | 11.5 |
| Plant Breeding Institute (B09) | 33.7 | 7.1 | 4.8 |
| Total | 543.0 | 58.6 | 9.3 |
