| Department | Load | EAS | SSR |
| Agricultural Chemistry & Soil Science (B19) | 78.9 | 11.2 | 7.0 |
| Agricultural Economics (B06) | 154.9 | 10.3 | 15.1 |
| Agriculture Faculty (B00) | 1.7 | 1.3 | 0.0 |
| Crop Sciences (B20) | 141.3 | 16.6 | 8.5 |
| Microbiology (B10) | 138.4 | 12.1 | 11.4 |
| Plant Breeding Institute (B09) | 33.7 | 7.1 | 4.8 |
| Total | 548.9 | 58.6 | 9.4 |
