| Faculty | Load | EAS | SSR |
| Agriculture, Food and Natural Resources | 548.9 | 58.6 | 9.4 |
| Architecture, Design and Planning | 665.5 | 38.7 | 17.2 |
| Arts | 4959.9 | 257.2 | 19.3 |
| Aust Grad School of Management | 364.2 | 17.9 | 20.3 |
| Dentistry | 261.2 | 25.4 | 10.3 |
| Economics and Business | 4677.9 | 178.5 | 26.2 |
| Education and Social Work | 1405.7 | 100.3 | 14.0 |
| Engineering and Information Technologies | 1598.3 | 133.2 | 12.0 |
| Health Sciences | 3471.9 | 205.5 | 16.9 |
| Koori Centre | 89.0 | 19.1 | 4.7 |
| Law | 1138.5 | 61.1 | 18.6 |
| Medicine | 2005.5 | 287.8 | 7.0 |
| Nursing and Midwifery | 1241.4 | 104.8 | 11.8 |
| Pharmacy | 482.0 | 32.7 | 14.7 |
| Rural Management | 584.5 | 32.0 | 18.3 |
| Science | 5471.9 | 345.1 | 15.9 |
| Sydney College of the Arts | 628.5 | 27.0 | 23.3 |
| Sydney Conservatorium of Music | 551.0 | 72.2 | 7.6 |
| Veterinary Science | 565.1 | 48.8 | 11.6 |
| Total | 30710.9 | 2045.9 | 15.0 |
