| Faculty | Load | EAS | SSR |
| Agriculture, Food and Natural Resources | 543.0 | 58.6 | 9.3 |
| Architecture, Design and Planning | 666.2 | 38.7 | 17.2 |
| Arts | 4915.5 | 257.4 | 19.1 |
| Aust Grad School of Management | 271.9 | 17.9 | 15.2 |
| Dentistry | 259.4 | 25.4 | 10.2 |
| Economics and Business | 4875.0 | 178.5 | 27.3 |
| Education and Social Work | 1542.6 | 100.3 | 15.4 |
| Engineering and Information Technologies | 1598.2 | 133.2 | 12.0 |
| Health Sciences | 3425.1 | 205.5 | 16.7 |
| Koori Centre | 93.2 | 19.1 | 4.9 |
| Law | 1157.5 | 61.1 | 18.9 |
| Medicine | 2004.4 | 287.6 | 7.0 |
| Nursing and Midwifery | 1216.6 | 104.8 | 11.6 |
| Pharmacy | 474.6 | 32.7 | 14.5 |
| Rural Management | 582.8 | 32.0 | 18.2 |
| Science | 5355.0 | 345.1 | 15.5 |
| Sydney College of the Arts | 619.4 | 27.0 | 22.9 |
| Sydney Conservatorium of Music | 542.1 | 72.2 | 7.5 |
| Veterinary Science | 558.2 | 48.8 | 11.4 |
| Total | 30700.7 | 2045.9 | 15.0 |
