| Department | Load | EAS | SSR |
| Accounting (F02) | 1007.9 | 36.0 | 28.0 |
| Econometrics and Business Statistics (F06) | 372.6 | 12.1 | 30.8 |
| Economic History (F04) | 121.6 | 4.3 | 28.4 |
| Economics (F08) | 1076.9 | 36.2 | 29.8 |
| Economics and Business Faculty (F00) | 97.8 | 4.2 | 0.0 |
| Finance (F03) | 511.2 | 16.9 | 30.3 |
| Government and International Relations (F10) | 675.7 | 26.0 | 26.0 |
| Marketing (F05) | 282.3 | 8.3 | 34.1 |
| Political Economy (F09) | 218.7 | 10.2 | 21.4 |
| Transport and Logistics Studies (F07) | 31.5 | 4.0 | 7.8 |
| Work and Organisational Studies (F01) | 478.8 | 20.3 | 23.5 |
| Total | 4875.0 | 178.5 | 27.3 |
