| Department | Load | EAS | SSR |
| Clinical Nursing (G04) | 439.8 | 40.4 | 10.9 |
| Family & Community Health in Nursing (G08) | 242.2 | 24.8 | 9.8 |
| Life Sciences (G06) | 213.8 | 10.4 | 20.5 |
| Nursing Faculty (G00) | 0.8 | 7.2 | 0.0 |
| Professional Studies in Nursing (G02) | 344.3 | 21.0 | 16.4 |
| Teaching & Research Centre in Nursing (G22) | 0.5 | 1.0 | 0.5 |
| Total | 1241.4 | 104.8 | 11.8 |
