At the University of Sydney, we value leadership and academic achievement. The Future Leaders Scheme recognised these qualities and allows school captains and dux students to gain entry to eligible courses with a lower ATAR.
To be eligible to apply for this scheme, you must:
Students must apply through the Universities Admissions Centre (UAC) and place an eligible course as their highest UAC preference in the December Round 2 offer round.
Check that you meet the eligibility criteria for the scheme and that you meet the definition of school captain or dux.
A school captain is the student or students appointed or elected by their peers and/or school administration to represent the student body and school and provide leadership to the student representative council/other student leaders.
Other elected leadership roles or other roles that do not fit the description of school captain do not qualify for this entry scheme. E.g. vice-captain, prefect, team leader, house captain, debating captain, student representative council member.
Students who receive the highest ATAR or IB in their Year 12 cohort will be selected as the dux student.
If a school has HSC and IB students, the top student from both will be selected for the scheme. If multiple students have the same highest ATAR or IB score from different schools, students with the same mark will be selected for the scheme.
Choose an eligible course and check that you meet any additional admission criteria.
To be considered for the scheme, you are required to submit documentation that demonstrates your appointment as school captain in your application. Accepted supporting documentation examples include:
Dux students are not required to submit support documentation as they will be automatically selected for the scheme.
Complete the University of Sydney application form by the closing date and place the course you wish to be considered for under the Future Leaders Scheme as your highest UAC preference in the main offer round for school leavers (December Round 2).
Applications open 1 August 2023 and close 30 November 2023.
Dux students are not required to submit an application as they will be automatically selected for the scheme.
You must place the course you wish to be considered for under the Future Leaders Scheme as your highest UAC preference in the main offer round for school leavers (December Round 2).
Once you have received your results, met the adjusted ATAR and any other additional admission criteria, you will receive an offer from the University of Sydney in the December Round 2 offer round.
Then, all you will need to do is accept your offer and enrol.
Course | Selection rank | Adjusted ATAR |
---|---|---|
B Architecture and Environments | 85 | 80 |
B Design (Interaction Design) | 80 | 75 |
B Design/B Advanced Studies (Interaction Design) | 80 | 75 |
B Design in Architecture | 95 | 90 |
B Design in Architecture (Honours)/M Architecture | 97 | 92 |
Course | Selection rank | Adjusted ATAR |
---|---|---|
B Arts | 80 | 70 |
B Arts/B Advanced Studies | 80 | 70 |
B Arts/B Adv Studies (Dalyell Scholars) | 98 | 95 |
B Arts/B Advanced Studies (International and Global Studies) | 90 | 85 |
B Arts/B Advanced Studies (Languages) | 90 | 85 |
B Arts/B Advanced Studies (Media and Communications) | 95 | 90 |
B Arts/B Advanced Studies (Politics and International Relations) | 92 | 87 |
B Visual Arts*^ | 70 | 65 |
B Visual Arts/B Advanced Studies*^ | 70 | 65 |
*Additional admission criteria apply, check the course details
^Selection ranks are indicative and not Guaranteed Entry
Course | Selection rank | Adjusted ATAR |
---|---|---|
B Commerce# | 95 | 90 |
B Commerce/B Advanced Studies# | 95 | 90 |
B Commerce/B Advanced Studies (Dalyell Scholars)# | 98 | 95 |
#Mathematics prerequisite applies
Course | Selection rank | Adjusted ATAR |
---|---|---|
B Economics# | 91 | 80 |
B Economics/B Advanced Studies# | 91 | 80 |
#Mathematics prerequisite applies
Course | Selection rank | Adjusted ATAR |
---|---|---|
B Education (Early Childhood) | 77 | 75 |
B Education (Health and Physical Education)* | 80 | 75 |
B Education (Primary)* | 85 | 80 |
B Education (Secondary)* | 80 | 75 |
B Education/B Advanced Studies (Secondary)* | 80 | 75 |
B Social Work | 80 | 75 |
B Arts/B Social Work | 80 | 75 |
*Additional admission criteria apply, check the course details
Course | Selection rank | Adjusted ATAR |
---|---|---|
B Advanced Computing# | 90 | 80 |
B Advanced Computing/B Commerce# | 95 | 85 |
B Advanced Computing/B Science# | 90 | 80 |
B Advanced Computing/B Science (Health)# | 90 | 80 |
B Advanced Computing/B Science (Medical Science)# | 90 | 85 |
B Engineering Honours (Dalyell Scholars)# | 98 | 95 |
B Engineering Honours (Aeronautical)# | 90 | 80 |
B Engineering Honours (Biomedical)# | 90 | 80 |
B Engineering Honours (Chemical and Biomolecular)# | 90 | 80 |
B Engineering Honours (Civil)# | 90 | 80 |
B Engineering Honours (Electrical)# | 90 | 80 |
B Engineering Honours (Flexible First Year)# | 90 | 80 |
B Engineering Honours (Mechanical)# | 90 | 80 |
B Engineering Honours (Mechatronic)# | 90 | 80 |
B Engineering Honours (Software)# | 90 | 80 |
B Engineering Honours with Space Engineering# | 99 | 95 |
B Engineering Honours/B Arts# | 90 | 80 |
B Engineering Honours/B Commerce# | 95 | 85 |
B Engineering Honours (Civil)/B Design in Architecture# | 95 | 90 |
B Engineering Honours/B Project Management# | 90 | 80 |
B Engineering Honours/B Science# | 90 | 80 |
B Engineering Honours (Biomedical)/B Science (Health)# | 90 | 80 |
B Engineering Honours (Biomedical)/B Science (Medical Science)# | 90 | 85 |
B Project Management# | 86 | 80 |
#Mathematics prerequisite applies
Course | Selection rank | Adjusted ATAR |
---|---|---|
B Arts/B Laws | 99.5 | 98 |
B Commerce/B Laws# | 99.5 | 98 |
B Economics/B Laws# | 99.5 | 98 |
B Engineering Honours/B Laws# | 99.5 | 98 |
B Science/B Laws# | 99.5 | 98 |
#Mathematics prerequisite applies
Course | Selection rank | Adjusted ATAR |
---|---|---|
B Applied Science (Diagnostic Radiography)^ | 96 | 95 |
B Applied Science (Exercise and Sport Science)^ | 82 | 75 |
B Applied Science (Exercise Physiology)^ | 91 | 86 |
B Applied Science (Occupational Therapy)^ | 93 | 92 |
B Applied Science (Physiotherapy)^ | 99.5 | 98.5 |
B Applied Science (Speech Pathology)^ | 94 | 93 |
B Arts/M Nursing | 80 | 75 |
B Nursing (Advanced Studies) | 84 | 80 |
B Oral Health^ | 88 | 83 |
B Pharmacy (Honours)/M Pharmacy Practice# | 90 | 85 |
B Pharmacy and Management (Honours)/M Pharmacy Practice# | 90 | 85 |
B Science/M Nursing# | 80 | 75 |
B Science (Health)/M Nursing# | 80 | 75 |
B Science/M Nutrition and Dietetics# | 97.5 | 92.5 |
#Mathematics prerequisite applies
^Selection ranks are indicative and not Guaranteed Entry
Course | Selection rank | Adjusted ATAR |
---|---|---|
B Music*^ | 70 | 65 |
B Music (Composition)*^ | 70 | 65 |
B Music/B Advanced Studies (Composition)*^ | 70 | 65 |
B Music (Music Education)*^ | 70 | 65 |
B Music (Performance)*^ | 70 | 65 |
B Music/B Advanced Studies (Performance)*^ | 70 | 65 |
*Additional admission criteria apply, check the course details
^Selection ranks are indicative and not Guaranteed Entry
Course | Selection rank | Adjusted ATAR |
---|---|---|
B Agricultural Science | 75 | 70 |
B Agricultural Science Honours | 75 | 70 |
B Liberal Arts and Sciences | 70 | 65 |
B Liberal Arts and Sciences (Advanced) | 95 | 90 |
B Psychology# | 85 | 80 |
B Psychology Honours# | 96 | 91 |
B Science# | 80 | 75 |
B Science (Advanced)# | 95 | 90 |
B Science (Health)# | 80 | 75 |
B Science (Medical Science)# | 90 | 85 |
B Science/B Advanced Studies# | 80 | 75 |
B Science/B Advanced Studies (Advanced)# | 95 | 90 |
B Science/B Advanced Studies (Dalyell Scholars including Mathematical Science)# | 98 | 95 |
B Science/B Advanced Studies (Animal and Veterinary Bioscience)# | 80 | 75 |
B Science/B Advanced Studies (Health)# | 80 | 75 |
B Science/B Advanced Studies (Medical Science)# | 90 | 85 |
B Science/B Advanced Studies (Taronga Wildlife Conservation)# | 85 | 80 |
B Science/ M Mathematical Sciences# | 98 | 93 |
B Veterinary Biology/D Veterinary Medicine*#^ | 98 | 95 |
*Additional admission criteria apply, check the course details
#Mathematics prerequisite applies
^Selection ranks are indicative and not Guaranteed Entry
The following courses do not accept applications through the Future Leaders Scheme.