The Gadigal Entry Program gives you access to the following benefits.
This pathway is open to all Aboriginal and Torres Strait Islander students for undergraduate study. Year 12 students and post-high school students are invited to apply.
We are committed to supporting Aboriginal and Torres Strait Islander students, staff, and communities through dedicated programs, opportunities, and services. To ensure these initiatives are accessible to those they are designed to support, the University has a clear and respectful process for confirming Aboriginal and/or Torres Strait Islander identity.
Confirmation is typically provided through a recognised Aboriginal and/or Torres Strait Islander organisation or Land Council. Where this isn’t possible, alternative options such as a statutory declaration are available. This process aligns with community recognition and helps ensure fairness, integrity, and cultural respect across all programs.
| Applications open | 8 April 2026 |
| Early conditional offer applications close | August 2026 |
| Early conditional offers released | September 2026 |
| UAC December Round 2* applications close | 30 November 2026 |
| Late round Gadigal Program applications close | End of January 2027 |
*December Round 2 is the main UAC offer round where most offers for Semester 1 are made. If you submit an application after this, you may not be considered until the January offer rounds.
Explore the courses available under this scheme and the applicable adjustment factors.
Courses may have other essential admission criteria which you will need to meet in addition to the course selection rank. These are listed under admission criteria on the course page.
| Course | Selection rank |
Gadigal ATAR |
|---|---|---|
| B Design (Interaction Design) | 80 | 75 |
| B Design and B Advanced Studies (Interaction Design) | 80 | 75 |
| Course | Selection rank |
Gadigal ATAR |
|---|---|---|
| B Arts | 80 | 60 |
| B Arts and B Advanced Studies | 80 | 75 |
| B Arts and B Advanced Studies (Daylell Scholars) | 98 | 90 |
| B International Studies | 90 | 75 |
| Course | Selection rank |
Gadigal ATAR |
|---|---|---|
| B Commerce | 96 | 85 |
| B Commerce and B Advanced Studies | 96 | 85 |
| B Commerce and B Advanced Studies (Daylell Scholars) | 98 | 90 |
| B Commerce and B Arts | 96 | 85 |
| B Commerce and B Science | 96 | 85 |
| Course | Selection rank |
Gadigal ATAR |
|---|---|---|
| B Economics | 91 | 80 |
| B Economics and B Advanced Studies | 91 | 80 |
| B Economics and B Arts | 91 | 80 |
| Course | Selection rank |
Gadigal ATAR |
|---|---|---|
| B Advanced Computing | 90 | 80 |
| B Advanced Computing and B Commerce | 96 | 85 |
| B Advanced Computing and B Science | 90 | 80 |
| B Advanced Computing and B Science (Health) | 90 | 80 |
| B Advanced Computing and B Science (Medical Science) | 90 | 80 |
| B Engineering Honours (Dalyell Scholars) | 98 | 90 |
| B Engineering Honours (Aeronautical Engineering) | 90 | 80 |
| B Engineering Honours (Biomedical Engineering) | 90 | 80 |
| B Engineering Honours (Chemical and Biomolecular Engineering) | 90 | 80 |
| B Engineering Honours (Civil Engineering) | 90 | 80 |
| B Engineering Honours (Electrical Engineering) | 90 | 80 |
| B Engineering Honours (Environmental Engineering) | 90 | 80 |
| B Engineering Honours (Mechanical Engineering) | 90 | 80 |
| B Engineering Honours (Mechatronic Engineering) | 90 | 80 |
| B Engineering Honours (Software Engineering) | 90 | 80 |
| B Engineering Honours with Space | 99 | 89 |
| B Engineering Honours and B Arts | 90 | 80 |
| B Engineering Honours and B Commerce | 95 | 85 |
| B Engineering Honours (Civil Engineering) and B Design in Architecture | 95 | 86 |
| B Engineering Honours and B Project Management | 90 | 80 |
| B Engineering Honours and B Science | 90 | 80 |
| B Engineering Honours (Biomedical Engineering) and B Science (Health) | 90 | 80 |
| B Engineering Honours and B Science (Medical Science) | 90 | 80 |
| B Project Management | 86 | 80 |
| Course | Selection rank |
Adjustment factors |
|---|---|---|
| B Music (Music Education) | 70 | 60 |
| B Music (Performance) | 70 | 60 |
| B Music and B Advanced Studies (Performance) | 70 | 60 |
| Course | Selection rank |
Gadigal ATAR |
|---|---|---|
| B Animal and Veterinary Bioscience | 80 | 70 |
| B Liberal Arts and Sciences | 70 | 60 |
| B Liberal Arts and Sciences (Advanced) | 95 | 85 |
| B Mathematical Sciences | 95 | 85 |
| B Psychology | 85 | 70 |
| B Science | 80 | 65 |
| B Science (Advanced) | 95 | 85 |
| B Science (Health) | 80 | 60 |
| B Science (Medical Science) | 90 | 80 |
| B Science and B Advanced Studies | 80 | 65 |
| B Science and B Advanced Studies (Advanced) | 95 | 85 |
| B Science and B Advanced Studies (Dalyell Scholars) | 98 | 88 |
| B Science and B Advanced Studies (Medical Health) | 90 | 80 |
| B Science and B Arts | 80 | 70 |
| B Wildlife Conservation (Taronga) | 80 | 70 |
| Course | Selection rank |
Gadigal ATAR |
|---|---|---|
| B Architecture and Environments | 85 | 80 |
| B Design (Interaction Design) | 80 | 75 |
| B Design in Architecture | 95 | 86 |
| B Design in Architecture (Honours) and M Architecture | 97 | 87 |
| Course | Selection rank |
Gadigal ATAR |
|---|---|---|
| B Arts | 80 | 60 |
| B International Studies | 90 | 75 |
| B Languages | 90 | 80 |
| B Media and Communications | 95 | 80 |
| B Politics, Philosophy, and Economics | 92 | 74 |
| B Visual Arts | 70 | 60 |
| B Visual Arts and B Advanced Studies | 70 | 60 |
| Course | Selection rank |
Gadigal ATAR |
|---|---|---|
| B Commerce | 96 | 85 |
| B Commerce and B Arts | 96 | 85 |
| B Commerce and B Science | 96 | 85 |
| Course | Selection rank |
Gadigal ATAR |
|---|---|---|
| B Economics | 91 | 80 |
| B Economics and B Arts | 91 | 80 |
| Course | Selection rank |
Gadigal ATAR |
|---|---|---|
| B Education (Early Childhood) | 77 | 65 |
| B Education (Health and Physical Education) | 80 | 70 |
| B Education (Primary) | 85 | 70 |
| B Education (Secondary) | 80 | 60 |
| B Social Work | 80 | 60 |
| B Arts and B Social Work | 80 | 60 |
| Course | Selection rank |
Gadigal ATAR |
|---|---|---|
| B Advanced Computing | 90 | 80 |
| B Advanced Computing and B Commerce | 96 | 85 |
| B Advanced Computing and B Science | 90 | 80 |
| B Advanced Computing and B Science (Health) | 90 | 80 |
| B Advanced Computing and B Science (Medical Science) | 90 | 80 |
| B Engineering Honours (Dalyell Scholars) | 98 | 90 |
| B Engineering Honours (Aeronautical Engineering) | 90 | 80 |
| B Engineering Honours (Biomedical Engineering) | 90 | 80 |
| B Engineering Honours (Chemical and Biomolecular Engineering) | 90 | 80 |
| B Engineering Honours (Civil Engineering) | 90 | 80 |
| B Engineering Honours (Electrical Engineering) | 90 | 80 |
| B Engineering Honours (Environmental Engineering) | 90 | 80 |
| B Engineering Honours (Flexible First Year) | 90 | 80 |
| B Engineering Honours (Mechanical Engineering) | 90 | 80 |
| B Engineering Honours (Mechatronic Engineering) | 90 | 80 |
| B Engineering Honours (Software Engineering) | 90 | 80 |
| B Engineering Honours with Space | 99 | 89 |
| B Engineering Honours and B Arts | 90 | 80 |
| B Engineering Honours and B Commerce | 95 | 85 |
| B Engineering Honours (Civil Engineering) and B Design in Architecture | 95 | 86 |
| B Engineering Honours and B Project Management | 90 | 80 |
| B Engineering Honours and B Science | 90 | 80 |
| B Engineering Honours (Biomedical Engineering) and B Science (Health) | 90 | 80 |
| B Engineering Honours and B Science (Medical Science) | 90 | 80 |
| B Project Management | 86 | 80 |
| Course | Selection rank |
Gadigal ATAR |
|---|---|---|
| B Arts and B Laws | 99.5 | 85 |
| B Commerce and B Laws | 99.5 | 85 |
| B Economics and B Laws | 99.5 | 85 |
| B Engineering Honours and B Laws | 99.5 | 85 |
| B Science and B Laws | 99.5 | 85 |
| Course | Selection rank |
Gadigal ATAR |
|---|---|---|
| B Applied Science (Diagnostic Radiography) | 96 | 60 |
| B Applied Science (Exercise and Sport Science) | 82 | 60 |
| B Applied Science (Exercise Physiology) | 91 | 60 |
| B Applied Science (Occupational Therapy) | 93 | 60 |
| B Applied Science (Physiotherapy) | 99.5 | 60 |
| B Applied Science (Speech Pathology) | 94 | 60 |
| B Arts and D Medicine | 99.95 | 90 |
| B Arts and M Nursing | 80 | 65 |
| B Biomedicine and Health | 94 | 70 |
| B Nursing (Advanced Studies) | 84 | 65 |
| B Oral Health | 95 | 35 |
| B Pharmacy (Honours) and M Pharmacy Practice | 90 | 70 |
| B Pharmacy and Management (Honours) and M Pharmacy Practice | 90 | 70 |
| B Science and D Medicine | 99.95 | 90 |
| B Science and M Nursing | 80 | 65 |
| B Science (Health) and M Nursing | 80 | 60 |
| B Science and M Nutrition and Dietetics | 97.5 | 85 |
| Course | Selection rank |
Adjustment factors |
|---|---|---|
| B Music | 70 | 60 |
| B Music (Composition) | 70 | 60 |
| B Music (Music Education) | 70 | 60 |
| B Music (Performance) | 70 | 60 |
| Course | Selection rank |
Gadigal ATAR |
|---|---|---|
| B Agricultural Science | 75 | 65 |
| B Agricultural Science Honours | 75 | 65 |
| B Animal and Veterinary Bioscience | 80 | 70 |
| B Liberal Arts and Sciences | 70 | 60 |
| B Liberal Arts and Sciences (Advanced) | 95 | 85 |
| B Mathematical Sciences | 95 | 85 |
| B Psychology | 85 | 70 |
| B Psychology Honours | 97 | 85 |
| B Science | 80 | 65 |
| B Science (Advanced) | 95 | 85 |
| B Science (Health) | 80 | 60 |
| B Science (Medical Science) | 90 | 80 |
| B Science and B Arts | 80 | 70 |
| B Veterinary Biology and D Veterinary Medicine | 98 | 85 |
| B Wildlife Conservation (Taronga) | 80 | 70 |
The following courses are not available for entry through this scheme:
If you have questions about the Gadigal Entry Program and the application process, please contact indigenous.recruitment@sydney.edu.au.