To be eligible for this scheme, you must:
According to the Australian Statistical Geography Standards (ASGS), your residential address or school must be classified as one of the following:
The ASGS utilises geocoding technology to assign each school and individual street address an Australian Statistical Geography Standard Remoteness Area Value. View the ASGS map to learn more.
You are a recent school leaver if you completed Year 12 (or equivalent) the year immediately before admission to your course or, if you have not undertaken any tertiary study, the two years immediately before admission.
To determine eligibility for this scheme, place a University of Sydney course as one of your UAC preferences. If you are eligible, you will receive advice by email from the University of Sydney.
If you are notified that you are eligible, you will need to place your chosen course as your highest eligible UAC preference. Then, if you meet the course selection rank and any other admission criteria, you will be made an unconditional offer.
Adjustment factors are added to your selection rank for all eligible courses in your preference list.
Explore the courses and adjustment factors available through this scheme. Some courses have additional admission criteria you’ll need to meet, in addition to the course selection rank. These can be found on the course page.
Semester 2
| Course | Selection rank |
Adjustment factors |
|---|---|---|
| B Design (Interaction Design) | 80 | 5 |
| B Design and B Advanced Studies (Interaction Design) | 80 | 5 |
| Course | Selection rank |
Adjustment factors |
|---|---|---|
| B Arts | 80 | 10 |
| B Arts and B Advanced Studies | 80 | 10 |
| B Arts and B Advanced Studies (Dalyell Scholars) | 98 | 3 |
| B International Studies | 90 | 10 |
| Course | Selection rank |
Adjustment factors |
|---|---|---|
| B Commerce | 96 | 10 |
| B Commerce and B Advanced Studies | 96 | 10 |
| B Commerce and B Advanced Studies (Dalyell Scholars) | 98 | 3 |
| B Commerce and B Arts | 96 | 10 |
| B Commerce and B Science | 96 | 10 |
| Course | Selection rank |
Adjustment factors |
|---|---|---|
| B Economics | 91 | 11 |
| B Economics and B Advanced Studies | 91 | 11 |
| B Economics and B Arts | 91 | 11 |
| Course | Selection rank |
Adjustment factors |
|---|---|---|
| B Advanced Computing | 90 | 10 |
| B Advanced Computing and B Commerce | 96 | 10 |
| B Advanced Computing and B Science | 90 | 10 |
| B Advanced Computing and B Science (Health) | 90 | 10 |
| B Advanced Computing and B Science (Medical Science) | 90 | 5 |
| B Engineering Honours (Dalyell Scholars) | 98 | 3 |
| B Engineering Honours (Aeronautical Engineering) | 90 | 10 |
| B Engineering Honours (Biomedical Engineering) | 90 | 10 |
| B Engineering Honours (Chemical and Biomolecular Engineering) | 90 | 10 |
| B Engineering Honours (Civil Engineering) | 90 | 10 |
| B Engineering Honours (Electrical Engineering) | 90 | 10 |
| B Engineering Honours (Environmental Engineering) | 90 | 10 |
| B Engineering Honours (Mechanical Engineering) | 90 | 10 |
| B Engineering Honours (Mechatronic Engineering) | 90 | 10 |
| B Engineering Honours (Software Engineering) | 90 | 10 |
| B Engineering Honours with Space | 99 | 4 |
| B Engineering Honours and B Arts | 90 | 10 |
| B Engineering Honours and B Commerce | 96 | 10 |
| B Engineering Honours (Civil Engineering) and B Design in Architecture | 95 | 5 |
| B Engineering Honours and B Project Management | 90 | 10 |
| B Engineering Honours and B Science | 90 | 10 |
| B Engineering Honours (Biomedical Engineering) and B Science (Health) | 90 | 10 |
| B Engineering Honours and B Science (Medical Science) | 90 | 5 |
| B Project Management | 86 | 6 |
| Course | Selection rank |
Adjustment factors |
|---|---|---|
| B Music (Music Education) | 70 | 5 |
| B Music (Performance) | 70 | 5 |
| B Music and B Advanced Studies (Performance) | 70 | 5 |
| Course | Selection rank |
Adjustment factors |
|---|---|---|
| B Animal and Veterinary Bioscience | 80 | 5 |
| B Liberal Arts and Sciences | 70 | 5 |
| B Liberal Arts and Sciences (Advanced) | 95 | 5 |
| B Mathematical Sciences | 95 | 5 |
| B Psychology | 85 | 5 |
| B Science | 80 | 5 |
| B Science and B Advanced Studies | 80 | 5 |
| B Science (Advanced) | 95 | 5 |
| B Science and B Advanced Studies (Advanced) | 95 | 5 |
| B Science and B Advanced Studies (Dalyell Scholars) | 98 | 3 |
| B Science (Health) | 80 | 5 |
| B Science and B Advanced Studies (Health) | 80 | 5 |
| B Science (Medical Science) | 90 | 5 |
| B Science and B Advanced Studies (Medical Science) | 90 | 5 |
| B Science and B Arts | 80 | 5 |
| B Wildlife Conservation (Taronga) | 80 | 5 |
| Course | Selection rank |
Adjustment factors |
|---|---|---|
| B Architecture and Environments | 85 | 5 |
| B Design (Interaction Design) | 80 | 5 |
| B Design in Architecture | 95 | 5 |
| B Design in Architecture (Honours) and M Architecture | 97 | 5 |
| Course | Selection rank |
Adjustment factors |
|---|---|---|
| B Arts | 80 | 10 |
| B International Studies | 90 | 10 |
| B Languages | 90 | 10 |
| B Media and Communications | 95 | 10 |
| B Politics, Philosophy, and Economics | 92 | 12 |
| B Visual Arts | 70 | 10 |
| Course | Selection rank |
Adjustment factors |
|---|---|---|
| B Commerce | 96 | 10 |
| B Commerce and B Arts | 96 | 10 |
| B Commerce and B Science | 96 | 10 |
| Course | Selection rank |
Adjustment factors |
|---|---|---|
| B Economics | 91 | 11 |
| B Economics and B Arts | 91 | 11 |
| Course | Selection rank |
Adjustment factors |
|---|---|---|
| B Education (Early Childhood) | 77 | 12 |
| B Education (Health and Physical Education) | 80 | 10 |
| B Education (Primary) | 85 | 10 |
| B Education (Secondary) | 80 | 10 |
| B Social Work | 80 | 10 |
| B Arts and B Social Work | 80 | 10 |
| Course | Selection rank |
Adjustment factors |
|---|---|---|
| B Advanced Computing | 90 | 10 |
| B Advanced Computing and B Commerce | 96 | 10 |
| B Advanced Computing and B Science | 90 | 10 |
| B Advanced Computing and B Science (Health) | 90 | 10 |
| B Advanced Computing and B Science (Medical Science) | 90 | 5 |
| B Engineering Honours (Dalyell Scholars) | 98 | 3 |
| B Engineering Honours (Aeronautical Engineering) | 90 | 10 |
| B Engineering Honours (Biomedical Engineering) | 90 | 10 |
| B Engineering Honours (Chemical and Biomolecular Engineering) | 90 | 10 |
| B Engineering Honours (Civil Engineering) | 90 | 10 |
| B Engineering Honours (Electrical Engineering) | 90 | 10 |
| B Engineering Honours (Environmental Engineering) | 90 | 10 |
| B Engineering Honours (Flexible First Year) | 90 | 10 |
| B Engineering Honours (Mechanical Engineering) | 90 | 10 |
| B Engineering Honours (Mechatronic Engineering) | 90 | 10 |
| B Engineering Honours (Software Engineering) | 90 | 10 |
| B Engineering Honours with Space | 99 | 4 |
| B Engineering Honours and B Arts | 90 | 10 |
| B Engineering Honours and B Commerce | 96 | 10 |
| B Engineering Honours (Civil Engineering) and B Design in Architecture | 95 | 5 |
| B Engineering Honours and B Project Management | 90 | 10 |
| B Engineering Honours and B Science | 90 | 10 |
| B Engineering Honours (Biomedical Engineering) and B Science (Health) | 90 | 10 |
| B Engineering Honours and B Science (Medical Science) | 90 | 5 |
| B Project Management | 86 | 6 |
| Course | Selection rank |
Adjustment factors |
|---|---|---|
| B Arts and B Laws | 99.5 | 3.5 |
| B Commerce and B Laws | 99.5 | 3.5 |
| B Economics and B Laws | 99.5 | 3.5 |
| B Engineering Honours and B Laws | 99.5 | 3.5 |
| B Science and B Laws | 99.5 | 3.5 |
| Course | Selection rank |
Adjustment factors |
|---|---|---|
| B Applied Science (Diagnostic Radiography) | 96 | 4 |
| B Applied Science (Exercise and Sport Science) | 82 | 10 |
| B Applied Science (Exercise Physiology) | 91 | 8 |
| B Applied Science (Occupational Therapy) | 93 | 8 |
| B Applied Science (Physiotherapy) | 99.5 | 8 |
| B Applied Science (Speech Pathology) | 94 | 4 |
| B Arts and D Medicine | 99.95 | 0.45 |
| B Arts and M Nursing | 80 | 10 |
| B Biomedicine and Health | 94 | 10 |
| B Nursing (Advanced Studies) | 84 | 8 |
| B Oral Health | 95 | 2 |
| B Pharmacy (Honours) and M Pharmacy Practice | 90 | 10 |
| B Pharmacy and Management (Honours) and M Pharmacy Practice | 90 | 10 |
| B Science and D Medicine | 99.95 | 0.45 |
| B Science and M Nursing | 80 | 5 |
| B Science (Health) and M Nursing | 80 | 5 |
| B Science and M Nutrition and Dietetics | 97.5 | 5 |
| Course | Selection rank |
Adjustment factors |
|---|---|---|
| B Music | 70 | 5 |
| B Music (Composition) | 70 | 5 |
| B Music (Music Education) | 70 | 5 |
| B Music (Performance) | 70 | 5 |
| Course | Selection rank |
Adjustment factors |
|---|---|---|
| B Agricultural Science | 75 | 5 |
| B Agricultural Science Honours | 75 | 5 |
| B Animal and Veterinary Bioscience | 80 | 5 |
| B Liberal Arts and Sciences | 70 | 5 |
| B Liberal Arts and Sciences (Advanced) | 95 | 5 |
| B Mathematical Sciences | 95 | 5 |
| B Psychology | 85 | 5 |
| B Psychology Honours | 97 | 4 |
| B Science | 80 | 5 |
| B Science (Advanced) | 95 | 5 |
| B Science (Health) | 80 | 5 |
| B Science (Medical Science) | 90 | 5 |
| B Science and B Arts | 80 | 5 |
| B Veterinary Biology and D Veterinary Medicine | 98 | 8 |
| B Wildlife Conservation (Taronga) | 80 | 5 |
The following courses are not available for entry through this scheme:
The University of Sydney will contact you directly if you are eligible for the Regional and Remote Scheme.
Check the eligibility criteria above.
No, you do not need to apply or provide any documentation. You will be assessed on the information provided as part of your standard UAC application.
There is no deadline to be considered for the Regional and Remote Scheme. You must create a UAC application in time for an offer round that the University of Sydney participates in. Please note that some courses may fill up in the UAC December Round 2, and offers may not be made for all courses in all rounds.
No additional adjustment factors or admission schemes will apply to the Regional and Remote Scheme ATAR.
If you are eligible for both the MySydney Entry and Scholarship Scheme and the Regional and Remote Scheme, you will gain admission through the Regional and Remote Scheme and be offered the MySydney Scholarship valued at $8,500 for each year of your undergraduate degree.
Yes, you can receive one offer per UAC round.
Yes, you can be considered for the Regional and Remote Scheme in all UAC offer rounds you are eligible to participate in. Keep in mind that some courses do fill up in UAC December Round 2 and offers may not be made for all courses in all rounds.
Unconditional offers are released for school leavers and non-school leavers at different times.
You will receive an unconditional offer in December Round 2 if you are eligible and have your Regional and Remote Scheme course as your highest eligible preference.
Unconditional offers are made starting from November for most of our courses. In most cases, if you have submitted a UAC application, and meet the eligibility requirements, you can be made an unconditional offer in the following UAC round. Some courses that have indicative ATARs or additional admissions criteria will not be offered until UAC December Round 2.
If you were admitted to an undergraduate course at the University of Sydney through the Regional and Remote Scheme and apply to transfer to another course, you will receive the Regional and Remote Scheme adjustment.
If you have started a course at another university, you can be considered for this scheme as long as you meet the eligibility criteria.
In most cases, you can apply to defer your Regional and Remote offer; however, not all courses allow deferral. If your course cannot be deferred, you will need to reapply via UAC for the semester that you want to commence, and you will be considered for the Regional and Remote Scheme based on your new admission application.
Contact admission.pathways@sydney.edu.au if you have any questions.