| This page was first published on 13 November 2025 and was last amended on 5 December 2025. |
|---|
The degree plan below is intended as a guide only but indicates the recommended sequence of units of study. Additional degree planning resources are also available.
| Year | Semester | Units of study | |||
|---|---|---|---|---|---|
| 1 | 1 | ECON1001 | ECOP1001 | GOVT1641 | PHIL1011 |
| 2 | BPPE1000 | Major* | Elective or Dalyell | Minor^ | |
| 2 | 1 | Elective or Dalyell | Major* | 2000-level selective+ | Minor^ |
| 2 | BPPE2000 | Major* | 2000-level selective+ | Minor^ | |
| 3 | 1 | Elective | Major* | Major* | Minor^ |
| 2 | BPPE3000 | Major* | BPPE3999 | Minor^ | |
* choice of Economics, Philosophy, Political Economy, or Politics
^ choice of Economics, Philosophy, Political Economy, or Politics, excluding the discipline selected as the major
+ chosen from the disciplines not selected as the major and minor