| Resolutions | Area of study | Credit points | Minimum levels of achievement to qualify for the award of pass degree |
|---|---|---|---|
| Principal Study | Principal Study | 24 | Principal Study Performance 1-4 |
| Core | Music Skills | 18 | 9 cps Harmony and Analysis units; 9 cps Aural Perception units |
| Analytical, Historical and Cultural Studies (AHCS) | 12 | 0 cps Australian Indigenous Music; 6 cps This is Music; 6 cps AHCS units |
|
| Performance and Ensemble | Performance and Ensemble | 24 | Orchestral Studies 1-4 |
| Electives | Electives | 18 | Electives from Table A (Music) and/or Table S (Shared Pool) and/or Table O (Open Learning Environment) |
| Semester 1 | CP | Semester 2 | CP | Semester 3 | CP | Semester 4 | CP |
|---|---|---|---|---|---|---|---|
| PERF1641 Principal Study Performance 1 |
6 | PERF1642 Principal Study Performance 2 |
6 | PERF2643 Principal Study Performance 3 |
6 | PERF2644 Principal Study Performance 4 |
6 |
| ENSE1618 Orchestral Studies 1 |
6 | ENSE1619 Orchestral Studies 2 |
6 | ENSE2005 Orchestral Studies 3 |
6 | ENSE2016 Orchestral Studies 4 |
6 |
| Aural Perception unit | 3 | Aural Perception unit |
3 | Aural Perception unit | 3 | Elective | 6 |
| Harmony and Analysis unit | 3 | Harmony and Analysis unit | 3 | Harmony and Analysis unit | 3 | Elective | 6 |
| MCGY1030 This is Music |
6 | ACHS Foundation or Elective unit | 6 | Elective | 6 | ||
| 24 | 24 | 24 | 24 |