The degree plans below are intended as a guide only but indicate the recommended sequence of units of study for a full-time student. A degree planning tool is available to assist enrolled students in mapping out their studies against course requirements. Additional degree planning resources are also available.
| Year | Semester | Units of study | |||
|---|---|---|---|---|---|
| 1 | 1 | ECON1001 | ECMT1010 | Second major or minor | Elective |
| 2 | ECON1002 | ECMT1020 | Second major or minor | Elective | |
| 2 | 1 | ECOS2001 | ECMT2150 or ECMT2950 |
Second major or minor | OLE or Dalyell |
| 2 | ECOS2002 | Embedded major or Economics program selective* | Second major or minor | Elective or Dalyell | |
| 3 | 1 | Embedded major | Embedded major | Second major or minor | Second major or elective |
| 2 | ECOS399x^ or ECMT3997 | Embedded major | Second major or minor | Second major or elective | |
* if the embedded major is Economics
^ students select one of ECOS3991, ECOS3992, ECOS3993, or ECOS3994 according to their preferred choice of topic
| Year | Semester | Units of study | |||
|---|---|---|---|---|---|
| 1 | 1 | ECON1001 | ECMT1010 | Second major or minor | Elective |
| 2 | ECON1002 | ECMT1020 | Second major or minor |
Elective | |
| 2 | 1 | ECOS2902 | ECOS2903 | Second major or minor |
OLE or Dalyell |
| 2 | ECOS2901 | ECMT2150 or ECMT2950 | Second major or minor |
Elective or Dalyell | |
| 3 | 1 | ECOS3902 | ECOS3903 or ECOS3904 | Second major or minor |
Second major or elective |
| 2 | ECOS3901 | ECOS399x^ or ECMT3997 | Second major or minor |
Second major or elective |
|
^ students select one of ECOS3991, ECOS3992, ECOS3993, or ECOS3994 according to their preferred choice of topic
| Year | Semester | Units of study | |||
|---|---|---|---|---|---|
| 1 | 1 | ECON1001 | ECMT1010 | Second major | Elective |
| 2 | ECON1002 | ECMT1020 | Second major | Elective | |
| 2 | 1 | ECOS2001 | ECMT2150 or ECMT2950 |
Second major | OLE or Dalyell |
| 2 | ECOS2002 | Embedded major or Economics program selective* | Second major | Elective or Dalyell | |
| 3 | 1 | Embedded major | Embedded major | Second major | Second major |
| 2 | ECOS399x^ or ECMT3997 | Embedded major | Second major | Second major | |
| 4 | 1 | Advanced coursework | Project | Advanced coursework or elective | Advanced coursework or elective |
| 2 | Advanced coursework | Project | Advanced coursework or elective | Advanced coursework or elective | |
* if the embedded major is Economics
^ students select one of ECOS3991, ECOS3992, ECOS3993, or ECOS3994 according to their preferred choice of topic