| Resolutions | Area of study | Credit points | Minimum levels of achievement to qualify for the award of pass degree |
|---|---|---|---|
| Principal Study | Principal Study | 24 | Principal Study Performance 1-4 |
| Core | Music Skills | 18 | Fundamentals of Music units |
| Analytical, Historical and Cultural Studies (AHCS) | 12 | 0 cps Australian Indigenous Music; 6 cps This is Music; 6 cps AHCS units |
|
| Performance and Ensemble | Performance and Ensemble | 24 | Chinese Music Ensemble 1-4 |
| Electives | Electives | 18 | Electives from Table A (Music) and/or Table S (Shared Pool) and/or Table O (Open Learning Environment) |
| Semester 1 | CP | Semester 2 | CP | Semester 3 | CP | Semester 4 | CP |
|---|---|---|---|---|---|---|---|
| PERF1641 Principal Study Performance 1 |
6 | PERF1642 Principal Study Performance 2 |
6 | PERF2643 Principal Study Performance 3 |
6 | PERF2644 Principal Study Performance 4 |
6 |
| Fundamentals of Music unit |
6 | Fundamentals of Music unit |
6 | Fundamentals of Music unit | 6 | Elective | 6 |
| PERF2604 Chinese Music Ensemble 1 |
6 | PERF2605 Chinese Music Ensemble 2 |
6 | PERF3606 Chinese Music Ensemble 3 |
6 | PERF3607 Chinese Music Ensemble 4 |
6 |
| MCGY1030 This is Music |
6 | ACHS unit | 6 | Elective | 6 | Elective | 6 |
| MCGY0000 Australian Indigenous Music |
0 | ||||||
| 24 | 24 | 24 | 24 |