Scholarship | Value | Eligibility | Open date | Close date |
---|---|---|---|---|
AHURI Postgraduate Scholarship Top-up | $7,000 p.a. (up to 1.75-3 years) |
|
TBC | TBC |
Australia Awards Scholarships (AAS) | See page for details |
|
See page for details | See page for details |
BCG ANZ Scholarship | $20,000 |
|
See page for details | See page for details |
Bushfire and Natural Hazards CRC | Various |
|
See page for details | See page for details |
Cicada Innovations Postgraduate Research Placement Scholarship | $16,666 (for 5 months) |
|
TBC | TBC |
China Scholarship Council Postgraduate Research Scholarship | Tuition fees |
|
12 December 2022 | 31 January 2023 |
China Scholarship Council Postgraduate Research Visiting Scholarship | Various |
|
12 December 2022 | 31 January 2023 |
China Scholarship Council Research Programs Visiting Scholars | Various |
|
N/A | N/A |
Commonwealth Scholarships | Various |
|
See page for details | See page for details |
Cotton Research and Development Corporation (CRDC) | Various |
|
See page for details | See page for details |
Council for Australian-Arab Relations (CAAR) Scholarship Program | Up to $40,000 |
|
See page for details | See page for details |
CSIRO Postgraduate Scholarships | See page details |
|
See page for details | See page for details |
DBH Scholarship | Various |
|
TBC | TBC |
Digital Health Internship | $9,000 |
|
23 May 2023 | 12pm on 30 May 2023 |
Fulbright Program | Various |
|
See page for details | See page for details |
Grains Research and Development Corporation (GRDC) | Various |
|
See page for details | See page for details |
Leslie Rich Scholarship | $7,500p.a. (duration of degree) |
|
18 November 2022 | 9 January 2023 |
Northcote Trust Award | Various |
|
See page for details | See page for details |
Pork CRC | Various |
|
See page for details | See page for details |
Postgraduate Research Scholarship in Clinical Neuroscience of Addiction | $35,950 p.a. (up to 3.5 years) |
|
TBC | TBC |
Rotary International Scholarships | Various |
|
See page for details | See page for details |
Rural Industries and Development Corporation (RIRDC) | Various |
|
See page for details | See page for details |
Taiwan – University of Sydney Scholarship | $37,207 p.a. (up to 3.5 years) |
|
TBC | TBC |
The Paulette Isabel Jones PhD Completion Scholarship | $7,000 (for 3 months) |
|
TBC | TBC |
The University of Sydney Nano Institute Student Ambassador Scholarship | $5,000 p.a (for 2 years) |
|
27 March 2023 | 08 May 2023 |
United States Studies Centre Study Abroad Fund | Various |
|
15 April 2020 | 4 June 2020 |
United States Studies Centre Study Abroad Fund | Various |
|
See page for details | See page for details |
University of Sydney and Sydney Uni Sports and Fitness (SUSF) Elite Athlete Program | See page details |
|
See page for details | See page for details |
University of Sydney Tuition Fee Scholarship | Academic course fees (up to 3.5 years) |
|
N/A | N/A |
Vice Chancellor's Global Mobility Award | Up to $5,000 |
|
N/A | N/A |
University of Sydney International Scholarship | $37,207 p.a. |
|
N/A | N/A |
Scholarship | Value | Eligibility | Open date | Close date |
---|---|---|---|---|
Sydney International Student Award (Africa) | 20 percent of the tuition fee for the duration of the course | See page for details |
See page for details | See page for details |
Sydney International Student Award (Bangladesh) | 20 percent of the tuition fee for the duration of the course | See page for details |
See page for details | See page for details |
Sydney International Student Award (Central Asia) | 20 percent of the tuition fee for the duration of the course | See page for details |
See page for details | See page for details |
Sydney International Student Award (India) | 20 percent of the tuition fee for the duration of the course | See page for details |
See page for details | See page for details |
Sydney International Student Award (Indonesia) | 20 percent of the tuition fee for the duration of the course | See page for details |
See page for details | See page for details |
Sydney International Student Award (Malaysia) | 20 percent of the tuition fee for the duration of the course | See page for details |
See page for details | See page for details |
Sydney International Student Award (Myanmar) | 20 percent of the tuition fee for the duration of the course | See page for details |
See page for details | See page for details |
Sydney International Student Award (Nepal) | 20 percent of the tuition fee for the duration of the course | See page for details |
See page for details |
See page for details |
Sydney International Student Award (Pakistan) | 20 percent of the tuition fee for the duration of the course | See page for details |
See page for details |
See page for details |
Sydney International Student Award (Philippines) | 20 percent of the tuition fee for the duration of the course | See page for details |
See page for details |
See page for details |
Sydney International Student Award (South and Central America) | 20 percent of the tuition fee for the duration of the course | See page for details |
See page for details | See page for details |
Sydney International Student Award (South Korea) | 20 percent of the tuition fee for the duration of the course | See page for details |
See page for details | See page for details |
Sydney International Student Award (Sri Lanka) | 20 percent of the tuition fee for the duration of the course | See page for details |
See page for details | See page for details |
Sydney International Student Award (Thailand) | 20 percent of the tuition fee for the duration of the course | See page for details |
See page for details |
See page for details |
Sydney International Student Award (Vietnam) | 20 percent of the tuition fee for the duration of the course | See page for details |
See page for details | See page for details |