| Resolutions | Area of study | Credit points | Minimum levels of achievement to qualify for the award of pass degree |
|---|---|---|---|
| Principal Study | Principal Study | 24 | Principal Study Performance 1-4 |
| Core | Music Skills | 18 | Jazz Music Skills 1-3 |
| Analytical, Historical and Cultural Studies (AHCS) | 12 | 0 cps Australian Indigenous Music; 6 cps This is Music; 6 cps Jazz History 1-2 |
|
| Performance and Ensemble | Performance and Ensemble | 24 | Jazz Ensemble 1-4 |
| Electives | Electives | 18 | Electives from Table A (Music) and/or Table S (Shared Pool) and/or Table O (Open Learning Environment) |
| Semester 1 | CP | Semester 2 | CP | Semester 3 | CP | Semester 4 | CP |
|---|---|---|---|---|---|---|---|
| JAZZ1601 Jazz Performance 1 |
6 | JAZZ1602 Jazz Performance 2 |
6 | JAZZ2603 Jazz Performance 3 |
6 | PERF2604 Jazz Performance 4 |
6 |
| JAZZ1621 Jazz Music Skills 1 |
6 | JAZZ1622 Jazz Music Skills 2 |
6 | JAZZ2623 Jazz Music Skills 3 |
6 | JAZZ2614 Jazz Ensemble 4 |
6 |
| JAZZ1611 Jazz Ensemble 1 |
6 | JAZZ1612 Jazz Ensemble 2 |
6 | JAZZ2613 Jazz Ensemble 3 |
6 | Elective | 6 |
| MCGY1030 This is Music |
6 | JAZZ1021 Jazz History 1 |
3 | JAZZ1022 Jazz History 2 |
3 | Elective | 6 |
| MCGY0000 Australian Indigenous Music |
0 | Elective | 3 | Elective | 3 | ||
| 24 | 24 | 24 | 24 |