| Resolutions | Area of study | Credit points | Minimum levels of achievement to qualify for the award of pass degree |
|---|---|---|---|
| Specialisation | Principal Study | 24 | Jazz Vocal 1-4 |
| Core | Music Skills | 18 | Jazz Music Skills 1-3 |
| Analytical, Historical and Cultural Studies (AHCS) | 12 | 0 cps Australian Indigenous Music; 6 cps This is Music; 6 cps Jazz History 1-2 |
|
| Performance and Ensemble | Performance and Ensemble | 24 | Jazz Ensemble 1-4 |
| Electives | Electives | 18 | Electives from Table A (Music) and/or Table S (Shared Pool) and/or Table O (Open Learning Environment) |
| Semester 1 | CP | Semester 2 | CP | Semester 3 | CP | Semester 4 | CP |
|---|---|---|---|---|---|---|---|
JAZZ1631 |
6 |
JAZZ1632 |
6 |
JAZZ2633 |
6 |
JAZZ2634 |
6 |
JAZZ1621 |
6 |
JAZZ1622 |
6 |
JAZZ2623 |
6 |
JAZZ2614 |
6 |
JAZZ1611 |
6 |
JAZZ1612 |
6 |
JAZZ2613 |
6 |
|
|
| MCGY1030 This is Music |
6 |
JAZZ1021 Jazz History 1 |
3 |
JAZZ1022 Jazz History 2 |
3 |
Elective |
6 |
| MCGY0000 Australian Indigenous Music |
0 |
Elective |
3 |
Elective |
3 |
Elective |
6 |
| 24 | 24 | 24 | 24 |