| To qualify for the Bachelor of Music pass degree in the Digital Music and Media program, a candidate must successfully complete a total 192 credit points comprising: | ||
|---|---|---|
| (i) 48 credit points of core units including: | ||
| (a) 24 credit points of Music Skills units; | ||
| (b) 24 credit points of Analysis, History and Culture Studies units; | ||
| (ii) 12 credit points in Performance or Ensemble units; | ||
| (iii) 12 credit points of Final Year Projects units; | ||
| (iv) a program (72 credit points) including: | ||
| (a) 6 credit points of Foundations of Digital Music and Media; | ||
| (b) 18 credit points Digital Composition 1 - 3; | ||
| (c) 12 credit points of Composition Studies units; | ||
| (d) 12 credit points Composition 7 - 8; | ||
| (e) 24 credit points of discipline specific units as set out in the enrolment pattern; | ||
| (v) a major (48 credit points) from Table S: and/or | ||
| (vi) a minor (36 credit points) from Table S and/or | ||
| (vii) where appropriate elective units from Table A or Table S; and/or | ||
| (viii) up to a maximum of 12 credit points of units of study in the Open Learning Environment as specified in Table O. | ||
| Area of study | Credit points | Minimum levels of achievement to qualify for the award of pass degree |
|---|---|---|
| Digital Music and Media | 72 | 6 cps CMPN1220 Foundations of Digital Music and Media; 12 cps in Composition Studies; 12 cps Composition 7-8; 3 cps CMPN1014 Sound Recording Fundamentals; 3 cps CMPN1013 Creative Music Technology; 6 cps CMPN2631 Electroacoustic Music; |
| Music Skills | 24 | 18 cps in Music Skills units (Fundamentals of Music recommended); 6 cps in Composition Studies or Music Technology units |
| Analysis, History and Culture Studies (AHCS) |
24 | 6 cps MCGY1030 This is Music; 6 cps in AHCS Foundation units; 12 cps in AHCS Elective units |
| Performance and Ensemble | 12 | Performance or Ensemble units |
| 4th Year Project | 12 | Music Specialist Creative Project units (or Industry Community Project units) |
| Electives | 48 | Free choice |
| Semester 1 | CP | Semester 2 | CP | Semester 3 | CP | Semester 4 | CP |
|---|---|---|---|---|---|---|---|
| CMPN1220 Foundations of Digital Music and Media |
6 | CMPN1221 Digital Composition 1 |
6 | CMPN2222 Digital Composition 2 |
6 | CMPN2223 Digital Composition 3 |
6 |
| Fundamentals of Music 1 or 2 | 6 | Fundamentals of Music 2 or 3 | 6 | Fundamentals of Music unit or Music Skills elective | 6 | MUSC3603 Advanced Digital Music Techniques |
6 |
| CMPN1014 Sound Recording Fundamentals |
3 | AHCS Foundation unit | 6 | CMPN2631 Electroacoustic Music |
6 | CMPN2632 Computer Music Fundamentals |
6 |
| CMPN1013 Creative Music Technology |
3 | Free choice | 6 | Free choice | 6 | AHCS Elective | 6 |
| MCGY1030 This is Music |
6 | ||||||
| 24 |
24 |
24 |
24 |
||||
| Semester 5 | CP | Semester 6 | CP | Semester 7 | CP | Semester 8 | CP |
|---|---|---|---|---|---|---|---|
| Composition Studies unit | 6 | Composition Studies unit | 6 | CMPN4607 Composition 7 |
6 | CMPN4608 Composition 8 |
6 |
| Performance/Ensemble | 6 | Performance/Ensemble | 6 | SCMP4601 Music Specialist Creative Project 1 or ICPU |
6 | SCMP4602 Music Specialist Creative Project 2 or ICPU |
6 |
| Composition Studies or Music Technology unit | 6 | Free choice | 12 | Free choice |
6 | Free choice | 6 |
| AHCS Elective | 6 | Contemporary Music, Composition Studies or Music Technology unit | 6 | Contemporary Music, Composition Studies or Music Technology unit | 6 | ||
| 24 |
24 |
24 |
24 |
||||