| To qualify for the Bachelor of Music pass degree with a major in musicology, a candidate must successfully complete a total 192 credit points comprising: | ||
|---|---|---|
| (i) 48 credit points of core units of study including: | ||
| (a) 24 credit points of Music Skills units; | ||
| (b) 24 credit points of Analysis, History and Culture Studies units; | ||
| (ii) 12 credit points in Performance or Ensemble units; | ||
| (iii) 12 credit points of Final Year Projects units; | ||
| (iv) a major in Musicology (48 credit points) as specified in Table A, and an additional 12 credit points of core units as specified in Table A: and | ||
| (v) a major (48 credit points) from Table S: and/or | ||
| (vi) a minor (36 credit points) from Table S and/or | ||
| (vii) where appropriate elective units from Table A or Table S; and/or | ||
| (viii) up to a maximum of 12 credit points of units of study in the Open Learning Environment as specified in Table O. | ||
| Area of study | Credit points | Minimum levels of achievement to qualify for the award of pass degree |
|---|---|---|
| Musicology | 48 | MCGY1019 Musicology Workshop 1, MCGY1020 Musicology Workshop 2; MUSC3609 Musicology; 36 cps of Musicology units including 6cps in Historical Studies, 6cps in Ethnographic Studies and 6cps in Analytical Studies. (Electives must include a minimum of 6 cps at 1000 or 2000 level and a minimum of 12 cps at or above 3000 level) |
| Performance and Ensemble | 12 | Performance or Ensemble units |
| Music Skills | 24 | Music Theory and Aural Skills |
| Analysis, History and Culture Studies (AHCS) | 24 | MCGY1030 This is Music; 18 cps in AHCS Foundation Units |
| Additional core units | 12 | 12 cps in additional AHCS or Music Skills units |
| 4th Year Project | 12 | 12 cps in Music Project units |
| Electives | 60 | Free choice (includes an optional Minor or second Major) |
Prospective Honours students should note that the Honours program occupies the full 48 credit points of 4th year. It is therefore not possible for Honours students to take a second major within the scope of the BMus. Prospective Honours students intending to take a Minor in addition to the Major in Musicology should consult with the Program Leader of Musicology early in their candidature to plan their degree pathway.
| Semester 1 | CP | Semester 2 | CP | Semester 3 | CP | Semester 4 | CP |
|---|---|---|---|---|---|---|---|
| MCGY1019 Musicology Workshop 1 |
3 | MCGY1020 Musicology Workshop 2 |
3 | Musicology elective | 6 | Musicology elective | 6 |
| Music Theory and Aural Skills | 6 | Music Theory and Aural Skills | 6 | Music Theory and Aural Skills | 6 | Music Theory and Aural Skills | 6 |
| MCGY1030 This is Music |
6 | MCGY1031 Australian Musical Worlds |
6 | AHCS Foundation unit | 6 | AHCS Foundation unit |
6 |
| Performance/ Ensemble | 3 | Performance/ Ensemble | 3 | Performance/ Ensemble | 3 | Performance/ Ensemble | 3 |
| Free choice | 6 | Free choice | 6 | Free choice | 3 | Free choice | 3 |
| 24 | 24 | 24 | 24 | ||||
| Semester 5 | CP | Semester 6 | CP | Semester 7 | CP | Semester 8 | CP |
|---|---|---|---|---|---|---|---|
| Foundation AHCS unit | 6 | Analytical Studies unit | 6 | Musicology elective | 6 | Musicology elective | 6 |
| Historical Studies unit | 6 | Ethnographic Studies unit | 6 | SCMP4601 Music Specialist Project 1 or ICPU |
6 | SCMP4602 Music Specialist Project 2 or ICPU |
6 |
| Musicology elective | 6 | Free choice | 12 | Free choice | 12 | Free choice | 12 |
| Free choice | 6 | ||||||
| 24 | 24 | 24 | 24 | ||||