| To qualify for the Bachelor of Music pass degree in the Composition for Creative Industries program, a candidate must successfully complete a total 192 credit points comprising: | ||
|---|---|---|
| (i) 48 credit points of core units including: | ||
| (a) 24 credit points of Music Skills units; | ||
| (b) 24 credit points of Analysis, History and Culture Studies units; | ||
| (ii) 12 credit points of Performance or Ensemble units; | ||
| (iii) 12 credit points of Final Year Projects units; | ||
| (iv) a program (72 credit points) including: | ||
| (a) 36 credit points in Composition for Creative Industries units 1 - 6; | ||
| (b) 12 credit points of Composition 7 - 8; | ||
| (c) 18 credit points in Composition discipline units; | ||
| (d) 6 credit points in Music Technology units; and | ||
| (v) a major (48 credit points) from Table S and/or | ||
| (vi) a minor (36 credit points) from Table S and/or | ||
| (vii) where appropriate elective units from Table A or Table S; and/or | ||
| (viii) up to a maximum of 12 credit points of units of study in the Open Learning Environment as specified in Table O. | ||
Area of study |
Credit points |
Minimum levels of achievement to qualify for the award of pass degree |
|---|---|---|
| Composition for Creative Industries | 72 | 36 cps Composition for Creative Industries 1-6; 12 cps Composition 7-8; 6 cps CMPN2320 Music Notation and Publishing; 6 cps CMPN1611 Instrumentation and Orchestration; 6 cps CMPN2510 Scoring and Arranging for the Screen; 6 cps Music Technology unit |
| Music Skills | 24 | 18 credit points in Music Skills units (Fundamentals of Music recommended); 6 cps JAZZ3631 Music Business Skills |
| Analysis, History and Culture Studies (AHCS) | 24 | MCGY1030 This is Music; 6 cps in AHCS Foundation units; 12 cps AHCS Elective units |
| Performance and Ensemble | 12 | Performance or Ensemble units |
| 4th Year Project | 12 | Music Specialist Creative Project units (or Industry Community Project units) |
| Electives | 48 | Free choice |
| Semester 1 | CP | Semester 2 | CP | Semester 3 | CP | Semester 4 | CP |
|---|---|---|---|---|---|---|---|
CMPN1331 |
6 |
CMPN1332 |
6 |
CMPN2333 |
6 |
CMPN2334 |
6 |
CMPN2320 |
6 |
Music Technology unit |
6 |
CMPN1611 |
6 |
CMPN2510 |
6 |
Fundamentals of Music 1 or 2 |
6 |
Fundamentals of Music 2 or 3 |
6 |
Fundamentals of Music unit or Music Skills elective |
6 |
Free choice |
6 |
MCGY1030 |
6 |
AHCS Foundation unit |
6 |
Free choice |
6 |
AHCS Elective |
6 |
| 24 | 24 | 24 | 24 | ||||
Semester 5 |
CP |
Semester 6 |
CP |
Semester 7 |
CP |
Semester 8 |
CP |
|---|---|---|---|---|---|---|---|
CMPN3335 |
6 |
CMPN3336 |
6 |
CMPN4607 |
6 |
CMPN4608 |
6 |
AHCS Elective |
6 |
JAZZ3631 |
6 |
SCMP4601 |
6 |
SCMP4602 |
6 |
Performance/Ensemble |
6 |
Performance/Ensemble |
6 |
Contemporary Music, Composition Studies or Music Technology unit | 6 |
Contemporary Music, Composition Studies or Music Technology unit |
6 |
| Free choice | 6 | Free choice | 6 |
Free choice | 6 |
Free choice |
6 |
| 24 | 24 | 24 | 24 | ||||