| This page was first published on 15 November 2023 and was last amended on 5 December 2023. |
|---|
| To qualify for the Bachelor of Music pass degree in the Composition for Creative Industries program, a candidate must successfully complete a total 192 credit points comprising: | ||
|---|---|---|
| (i) 48 credit points of core units including: | ||
| (a) 24 credit points of Music Skills units; | ||
| (b) 24 credit points of Analysis, History and Culture Studies units; | ||
| (ii) 12 credit points of Performance or Ensemble units; | ||
| (iii) 12 credit points of Final Year Projects units; | ||
| (iv) a program (72 credit points) including: | ||
| (a) 36 credit points in Composition for Creative Industries units 1 - 6; | ||
| (b) 12 credit points of Composition 7 - 8; | ||
| (c) 18 credit points in Composition discipline units; | ||
| (d) 6 credit points in Music Technology units; and | ||
| (v) a major (48 credit points) from Table S and/or | ||
| (vi) a minor (36 credit points) from Table S and/or | ||
| (vii) where appropriate elective units from Table A or Table S; and/or | ||
| (viii) up to a maximum of 12 credit points of units of study in the Open Learning Environment as specified in Table O. | ||
Area of study |
Credit points |
Minimum levels of achievement to qualify for the award of pass degree |
|---|---|---|
| Composition for Creative Industries | 72 | 36 cps Composition for Creative Industries 1-6; 12 cps Composition 7-8; 6 cps CMPN2320 Music Notation and Publishing; 6 cps CMPN1611 Instrumentation and Orchestration; 6 cps CMPN2510 Scoring and Arranging for the Screen; 6 cps Music Technology unit |
| Music Skills | 24 | 18 cps Fundamentals of Music units, which can include Popular Music Theory; 6 cps Music Skills elective, which can include Music Business Skills |
| Analysis, History and Culture Studies (AHCS) | 24 | 0 cps MCGY0000 Australian Indigenous Music; 6 cps MCGY1030 This is Music; 18 cps in AHCS in Foundation or elective units |
| Performance and Ensemble | 12 | 12 cps Performance or Ensemble units |
| 4th Year Project | 12 | 12 cps in Music Specialist Creative Project units (or Industry Community Project units) |
| Electives | 48 | (48 cps of a chosen major from music or Table S) or (36 cps of a chosen minor in music or Table S and 6 cps of free choice) or (48 cps of free choice) |
| Semester 1 | CP | Semester 2 | CP | Semester 3 | CP | Semester 4 | CP |
|---|---|---|---|---|---|---|---|
CMPN1331 |
6 |
CMPN1332 |
6 |
CMPN2333 |
6 |
CMPN2334 |
6 |
| MUSC1503 Fundamentals of Music 1 or MUSC1504 Fundamentals of Music 2 |
6 |
MUSC1504 |
6 |
MUSC2693 |
6 |
Free choice |
6 |
| CMPN2320 Music Notation and Publishing |
6 | Music Technology Unit | 6 | CMPN1611 Instrumentation and Orchestration |
CMPN2510 Scoring and Arranging for the Screen |
||
MCGY1030 |
6 |
AHCS unit |
6 |
Free choice |
6 |
AHCS unit |
6 |
MCGY0000 |
0 |
|
|
|
|
|
|
| 24 | 24 | 24 | 24 | ||||
Semester 5 |
CP |
Semester 6 |
CP |
Semester 7 |
CP |
Semester 8 |
CP |
|---|---|---|---|---|---|---|---|
CMPN3335 |
6 |
CMPN3336 |
6 |
CMPN4607 |
6 |
CMPN4608 |
6 |
AHCS unit |
6 |
|
6 |
SCMP4601 |
6 |
SCMP4602 |
6 |
Performance/Ensemble |
6 |
Music Skills or elective or JAZZ3631 |
6 |
Free choice | 12 |
Free choice |
12 |
| Free choice | 6 | Free choice | 6 | ||||
| 24 | 24 | 24 | 24 | ||||